Category:Kill Tasks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|[[Underground City Mosswart Kill Task|Underground City Mosswarts]]||Underground City||20||Kill 40 Mosswarts||XP and 3 Gems of Greater Piercing Protection | |[[Underground City Mosswart Kill Task|Underground City Mosswarts]]||Underground City||20||Kill 40 Mosswarts||XP and 3 Gems of Greater Piercing Protection | ||
|- | |||
|[[Romeo Osemmi]]||Greenspire||1||Kill 15 Ochosh Niffis||30% of Level Experience (Caps 100,000,000) and a D note | |||
|- | |||
|[[Rico Cellini]]||Greenspire||15||Kill 25 Littoral Siraluun||Experience (capped at 2,600,000) | |||
|- | |||
|[[Vettorio Bilcone]]||Bluespire||30||Kill 40 Carenzi Burrower||25% of Level Experience (Caps 300,000,000) and an MMD note | |||
|- | |||
|[[Al-Thani the Fisher]]||Bluespire||1||Kill 30 Tidal Siraluun||30% of Level Experience (Caps 150,000,000) and an MMD note | |||
|- | |||
|[[Niccolo Brasi]]||Redspire||1||Kill 25 Mud Golems||30% of Level Experience (Caps 100,000,000) and a D note | |||
|- | |||
|[[Susana du Loc]]||Redspire||25||Kill 25 Hea Windreaves||Experience (capped at 6,240,000) | |||
|- | |||
|[[Afra bint Abbas]]||Redspire||60||Kill 25 Ebon Gromnies||Experience (capped at 4,160,000) | |||
|- | |||
|[[Aun Zanduti]]||Redspire||10||Kill 40 Olthoi Hatchling||40% of Level Experience (Caps 70,000,000) and 5x Health Elixers | |||
|- | |||
|[[Aun Zanduti]]||Redspire||20||Kill 40 Olthoi Feeder||40% of Level Experience (Caps 70,000,000) and 5x Health Elixers | |||
|- | |||
|[[Aun Zanduti]]||Redspire||30||Kill 40 Olthoi Gatherer||40% of Level Experience (Caps 70,000,000) and 5x Health Elixers | |||
|- | |||
|[[Aun Zanduti]]||Redspire||30||Kill 40 Olthoi Cleaners||40% of Level Experience (Caps 70,000,000) and 5x Health Elixers | |||
|- | |||
|[[Aun Nokho]]||Redspire||40||Kill 50 Olthoi Borer||40% of Level Experience (Caps 110,000,000) and 5x Health Tonics | |||
|- | |||
|[[Aun Nokho]]||Redspire||40||Kill 50 Olthoi Defender||40% of Level Experience (Caps 110,000,000) and 5x Health Tonics | |||
|- | |||
|[[Aun Nokho]]||Redspire||50||Kill 50 Olthoi Tracker||40% of Level Experience (Caps 110,000,000) and 5x Health Tonics | |||
|- | |||
|[[Aun Khanitha]]||Redspire||60||Kill 50 Olthoi Stalker||40% of Level Experience (Caps 170,000,000) and 5x Health Philtres | |||
|- | |||
|[[Aun Khanitha]]||Redspire||70||Kill 50 Olthoi Excavator||40% of Level Experience (Caps 170,000,000) and 5x Health Philtres | |||
|- | |||
|[[Aun Khanitha]]||Redspire||70||Kill 50 Olthoi Chasers||40% of Level Experience (Caps 170,000,000) and 5x Health Philtres | |||
|- | |||
|[[Aun Khanitha]]||Redspire||80||Kill 50 Olthoi Maimer||40% of Level Experience (Caps 170,000,000) and 5x Health Philtres | |||
|- | |||
|[[Aun Akhonga]]||Timaru||60||Kill 50 Hea Nualuan||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Curatio]]||Timaru||80||Kill a combined 50 of the Martinate Preceptor, Profane and Inquisitor||40% of Level Experience (Caps 250,000,000) and an MMD note | |||
|- | |||
|[[Aun Tariua]]||Timaru||50||Kill 50 Feral Carenzi||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Aun Ruperea]]||Timaru||80||Kill 50 Voracious Eater||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Swefred Achthorp]]||Timaru||60||Kill 25 Kithless Siraluun||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Florrie Latimer]]||Bachus Flufens' Cottage||80||Kill 40 Zharalim||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Spertat the Ursuin]]||Bachus Flufens' Cottage||30||Kill 20 Marae Ursuin||40% of Level Experience (Caps 210,000,000) and an MMD note | |||
|- | |||
|[[Hea Fuzalwe]]||Ahurenga||80+||Kill 1 Adolescent Celadon Gromnie (level 180)||40% of Level Experience (Caps 400,000,000) | |||
And one of: | |||
* [[Carved Hea Figure]] | |||
* [[Ursuin Jerkin]] | |||
|- | |||
|[[Hea Rogyiu]]||Ahurenga||50||Kill 25 Mist Golems||30% of Level Experience (Caps 300,000,000) and a D note | |||
|- | |||
|[[Matthias Eckhart]]||Rebel Hideout||100||Kill 30 Earthborer Armoredillo||?% of Level Experience (Caps ?) | |||
|- | |||
|[[Fernando Vaz]]||Caravan Camp||80||Kill 30 Copper Gromnie||30% of Level Experience (Caps 400,000,000) and an MMD note | |||
|- | |||
|[[Fredu Roull]]||Hallows Camp||150||Kill 40 Razortooth Carenzi||40% of Level Experience (Caps 500,000,000) and an MMD note | |||
|- | |||
|[[Lensa Ravlynn]]||Hallows Camp||150||Kill 50 Olthoi in the Hallows||40% of Level Experience (Caps 500,000,000) and an MMD note | |||
|- | |||
|[[Aun Avakhane]]||Hallows Camp||150||Kill 50 Hea in the Hallows||40% of Level Experience (Caps 500,000,000) and an MMD note | |||
|- | |||
|[[Phaendar]]||Hallows Camp||150||Kill 25 Martinate Virindi Quidiox||40% of Level Experience (Caps 500,000,000) and an MMD note | |||
|- | |||
|[[Reginald the Hunter]]||Hallows Camp||150||Kill 30 Ironwing Siraluun||40% of Level Experience (Caps 500,000,000) and an MMD note | |||
|} | |} | ||
[[Category:Quests]] | [[Category:Quests]] |
Revision as of 01:13, 16 February 2025
Kill Tasks | ||||
---|---|---|---|---|
Starting NPC | Location | Recommended Level | Details | Reward |
Underground City Mosswarts | Underground City | 20 | Kill 40 Mosswarts | XP and 3 Gems of Greater Piercing Protection |
Romeo Osemmi | Greenspire | 1 | Kill 15 Ochosh Niffis | 30% of Level Experience (Caps 100,000,000) and a D note |
Rico Cellini | Greenspire | 15 | Kill 25 Littoral Siraluun | Experience (capped at 2,600,000) |
Vettorio Bilcone | Bluespire | 30 | Kill 40 Carenzi Burrower | 25% of Level Experience (Caps 300,000,000) and an MMD note |
Al-Thani the Fisher | Bluespire | 1 | Kill 30 Tidal Siraluun | 30% of Level Experience (Caps 150,000,000) and an MMD note |
Niccolo Brasi | Redspire | 1 | Kill 25 Mud Golems | 30% of Level Experience (Caps 100,000,000) and a D note |
Susana du Loc | Redspire | 25 | Kill 25 Hea Windreaves | Experience (capped at 6,240,000) |
Afra bint Abbas | Redspire | 60 | Kill 25 Ebon Gromnies | Experience (capped at 4,160,000) |
Aun Zanduti | Redspire | 10 | Kill 40 Olthoi Hatchling | 40% of Level Experience (Caps 70,000,000) and 5x Health Elixers |
Aun Zanduti | Redspire | 20 | Kill 40 Olthoi Feeder | 40% of Level Experience (Caps 70,000,000) and 5x Health Elixers |
Aun Zanduti | Redspire | 30 | Kill 40 Olthoi Gatherer | 40% of Level Experience (Caps 70,000,000) and 5x Health Elixers |
Aun Zanduti | Redspire | 30 | Kill 40 Olthoi Cleaners | 40% of Level Experience (Caps 70,000,000) and 5x Health Elixers |
Aun Nokho | Redspire | 40 | Kill 50 Olthoi Borer | 40% of Level Experience (Caps 110,000,000) and 5x Health Tonics |
Aun Nokho | Redspire | 40 | Kill 50 Olthoi Defender | 40% of Level Experience (Caps 110,000,000) and 5x Health Tonics |
Aun Nokho | Redspire | 50 | Kill 50 Olthoi Tracker | 40% of Level Experience (Caps 110,000,000) and 5x Health Tonics |
Aun Khanitha | Redspire | 60 | Kill 50 Olthoi Stalker | 40% of Level Experience (Caps 170,000,000) and 5x Health Philtres |
Aun Khanitha | Redspire | 70 | Kill 50 Olthoi Excavator | 40% of Level Experience (Caps 170,000,000) and 5x Health Philtres |
Aun Khanitha | Redspire | 70 | Kill 50 Olthoi Chasers | 40% of Level Experience (Caps 170,000,000) and 5x Health Philtres |
Aun Khanitha | Redspire | 80 | Kill 50 Olthoi Maimer | 40% of Level Experience (Caps 170,000,000) and 5x Health Philtres |
Aun Akhonga | Timaru | 60 | Kill 50 Hea Nualuan | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Curatio | Timaru | 80 | Kill a combined 50 of the Martinate Preceptor, Profane and Inquisitor | 40% of Level Experience (Caps 250,000,000) and an MMD note |
Aun Tariua | Timaru | 50 | Kill 50 Feral Carenzi | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Aun Ruperea | Timaru | 80 | Kill 50 Voracious Eater | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Swefred Achthorp | Timaru | 60 | Kill 25 Kithless Siraluun | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Florrie Latimer | Bachus Flufens' Cottage | 80 | Kill 40 Zharalim | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Spertat the Ursuin | Bachus Flufens' Cottage | 30 | Kill 20 Marae Ursuin | 40% of Level Experience (Caps 210,000,000) and an MMD note |
Hea Fuzalwe | Ahurenga | 80+ | Kill 1 Adolescent Celadon Gromnie (level 180) | 40% of Level Experience (Caps 400,000,000)
And one of: |
Hea Rogyiu | Ahurenga | 50 | Kill 25 Mist Golems | 30% of Level Experience (Caps 300,000,000) and a D note |
Matthias Eckhart | Rebel Hideout | 100 | Kill 30 Earthborer Armoredillo | ?% of Level Experience (Caps ?) |
Fernando Vaz | Caravan Camp | 80 | Kill 30 Copper Gromnie | 30% of Level Experience (Caps 400,000,000) and an MMD note |
Fredu Roull | Hallows Camp | 150 | Kill 40 Razortooth Carenzi | 40% of Level Experience (Caps 500,000,000) and an MMD note |
Lensa Ravlynn | Hallows Camp | 150 | Kill 50 Olthoi in the Hallows | 40% of Level Experience (Caps 500,000,000) and an MMD note |
Aun Avakhane | Hallows Camp | 150 | Kill 50 Hea in the Hallows | 40% of Level Experience (Caps 500,000,000) and an MMD note |
Phaendar | Hallows Camp | 150 | Kill 25 Martinate Virindi Quidiox | 40% of Level Experience (Caps 500,000,000) and an MMD note |
Reginald the Hunter | Hallows Camp | 150 | Kill 30 Ironwing Siraluun | 40% of Level Experience (Caps 500,000,000) and an MMD note |
Pages in category "Kill Tasks"
The following 46 pages are in this category, out of 46 total.