Yrelvielle: Difference between revisions

From Derptide
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<b>Introduced:</b> [[Patches - April 2022]]
{| style="border: 2px solid #253237;"
{| style="border: 2px solid #253237;"
| colspan="2" | <center><b>Yrelvielle</b></center>
| colspan="2" | <center><b>Yrelvielle</b></center>
Line 17: Line 19:
|}
|}


{| style="border: 2px solid #253237; collapsible"
{| style="border: 2px solid #253237;"
| style="width:189px;" align="left" |  
| style="width:189px;" align="left" |  
|-
|-
| <b><small>Level</small></b> || <small>0</small>
| <b><small>Level</small></b> || <small>275</small>
|-
|-
| <b><small>Strength</small></b> || <small>0</small>
| <b><small>Strength</small></b> || <small>120</small>
|-
|-
| <b><small>Endurance</small></b> || <small>0</small>
| <b><small>Endurance</small></b> || <small>140</small>
|-
|-
| <b><small>Coordination</small></b> || <small>0</small>
| <b><small>Coordination</small></b> || <small>230</small>
|-
|-
| <b><small>Quickness</small></b> || <small>0</small>
| <b><small>Quickness</small></b> || <small>210</small>
|-
|-
| <b><small>Focus</small></b> || <small>0</small>
| <b><small>Focus</small></b> || <small>80</small>
|-
|-
| <b><small>Self</small></b> || <small>0</small>
| <b><small>Self</small></b> || <small>60</small>
|-
|-
| <b><small>Health</small></b> || <small>0</small>
| <b><small>Health</small></b> || <small>270</small>
|-
|-
| <b><small>Stamina</small></b> || <small>0</small>
| <b><small>Stamina</small></b> || <small>360</small>
|-
|-
| <b><small>Mana</small></b> || <small>0</small>
| <b><small>Mana</small></b> || <small>120</small>





Revision as of 15:36, 12 August 2022

Introduced: Patches - April 2022

Yrelvielle
Non-Player Killer
Yrelvielle 180x259.jpg
Race Shadow
Title Dark Questions
Location 24.4N 49.0E in Cragstone



Level 275
Strength 120
Endurance 140
Coordination 230
Quickness 210
Focus 80
Self 60
Health 270
Stamina 360
Mana 120