Arcanum Stronghold: Difference between revisions
Jump to navigation
Jump to search
Stormwarden (talk | contribs) mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
|+The Arcanum | |+The Arcanum Safehold is a safe haven for all players to congregate, Portals are located in [[Marketplace]], Town-Network (Annex), and a portal gem can be found in the Pathwarden quest for new players to easily get to. Inside you will find several quality-of-life vendors and players. | ||
Fast travel portals for you to get around Dereth super-fast! There is a Town Network Portal, Jungle Subway Portal, Abandoned Subway Portal, Community Storage Portal, and a very special [[Arctic North]] Hunting Grounds Portal 180+ where players can begin their custom Jollium crafting needs. So come on in and take a look around! Have some drinks at the bar and meet some peeps! Happy Hunting! | Fast travel portals for you to get around Dereth super-fast! There is a Town Network Portal, Jungle Subway Portal, Abandoned Subway Portal, Community Storage Portal, and a very special [[Arctic North]] Hunting Grounds Portal 180+ where players can begin their custom [[Jollium Armor & Weapons]] crafting needs. So come on in and take a look around! Have some drinks at the bar and meet some peeps! Happy Hunting! | ||
! | ! | ||
! | ! | ||
Line 9: | Line 9: | ||
! | ! | ||
|- | |- | ||
|[[File:Spellsgift.jpg|center|thumb|200x200px|Gift 1-6 | |[[File:Spellsgift.jpg|center|thumb|200x200px|Gift 1-6 Spells for All Schools]] | ||
|[[File:Buffers.jpg|center|thumb|200x200px| | |[[File:Buffers.jpg|center|thumb|200x200px|Buff Bots]] | ||
|[[File:Commchest.jpg|center|thumb|200x200px|Community Storage]] | |[[File:Commchest.jpg|center|thumb|200x200px|Community Storage]] | ||
|[[File:Noobgear.jpg|center|thumb|200x200px|Starter | |[[File:Noobgear.jpg|center|thumb|200x200px|Starter Armor and Weapons]] | ||
|- | |- | ||
| | | | ||
Line 21: | Line 21: | ||
|[[File:Voipy.jpg|center|thumb|213x213px|Derpcoin Armor Tailoring]] | |[[File:Voipy.jpg|center|thumb|213x213px|Derpcoin Armor Tailoring]] | ||
|[[File:Raretradebuff.jpg|center|thumb|200x200px|Rare Trade Skill/Attribute Buffer]] | |[[File:Raretradebuff.jpg|center|thumb|200x200px|Rare Trade Skill/Attribute Buffer]] | ||
|[[File:Craftingbots.jpg|center|thumb|200x200px| | |[[File:Craftingbots.jpg|center|thumb|200x200px|Crafting and Tinker Bots]] | ||
|[[File:Derce.jpg|center|thumb|211x211px|Derpcoin Weapon Tailoring]] | |[[File:Derce.jpg|center|thumb|211x211px|Derpcoin Weapon Tailoring]] | ||
|- | |- | ||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
|[[File:Lumvendordef.jpg|center|thumb|200x200px|Defense Gem | |[[File:Lumvendordef.jpg|center|thumb|200x200px|Missile Defense Reducer Gem Vendor]] | ||
|[[File:Packorganizer.jpg|center|thumb|213x213px|Pack | |[[File:Packorganizer.jpg|center|thumb|213x213px|Pack Marker Vendor]] | ||
|[[File:Derpcoinvendor.jpg|center|thumb|211x211px|Derpcoin Vendor]] | |[[File:Derpcoinvendor.jpg|center|thumb|211x211px|Derpcoin Vendor]] | ||
|[[File:Lumvendorarcane.jpg|center|thumb|200x200px|Arcane Gem | |[[File:Lumvendorarcane.jpg|center|thumb|200x200px|Arcane Reducer Gem Vendor]] | ||
|- | |- | ||
| | | | ||
Line 41: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+New to Town Network - Khayyaban Fried Chicken - Level 0-275 Hunting Grounds | |+ | ||
New to Town Network - Khayyaban Fried Chicken - Level 0-275 Hunting Grounds | |||
------- | |||
Additionally, the [[Adventurer's Guild]] is located in Rithwic from the Town Hall - Level 1+ custom quests for New Players | |||
!Facility Hub Custom Adds | !Facility Hub Custom Adds | ||
!Jungle Sub Portal List Upper | ! Jungle Sub Portal List Upper | ||
!Jungle Sub Portal List Lower | ! Jungle Sub Portal List Lower | ||
!Abandoned Mine - Subway | !Abandoned Mine - Subway | ||
|- | |- | ||
| | | | ||
* Tumerok Camps 40+ | *Tumerok Camps 40+ | ||
* Bandit Castle | *Bandit Castle | ||
* Tusker Pits 45+ | *Tusker Pits 45+ | ||
* Tusker Armory 50+ | * Tusker Armory 50+ | ||
* Tusker Holding 60+ | *Tusker Holding 60+ | ||
* Tusker Tunnels 70+ | *Tusker Tunnels 70+ | ||
* Tusker Honeycombs 80+ | *Tusker Honeycombs 80+ | ||
* Tusker Lacuna 100+ | *Tusker Lacuna 100+ | ||
* Lair of the Eviscerators 50+ | *Lair of the Eviscerators 50+ | ||
* Olthoi Warrior Nest 70+ | * Olthoi Warrior Nest 70+ | ||
* Mutilator Tunnels 80+ | *Mutilator Tunnels 80+ | ||
| | | | ||
* Underground City | *Underground City | ||
* Swamp Gardens | * Swamp Gardens | ||
* Hoshino Royal Tents 180+ | *Hoshino Royal Tents 180+ | ||
* Wai Jhou Metos 160+ | *Wai Jhou Metos 160+ | ||
* [[Edelbar]] 12+ | *[[Edelbar]] 12+ | ||
* Snow Valley Cabin 180+ | *Snow Valley Cabin 180+ | ||
* Aetheria Dungeon 75+ | *Aetheria Dungeon 75+ | ||
* Mountain Retreat 180+ | *[[Mountain Retreat]] 180+ | ||
* Nexus Portal 100+ | *Nexus Portal 100+ | ||
| | | | ||
* South Direlands 12+ | *South Direlands 12+ | ||
* Vissidal 130+ (flag req) | * Vissidal 130+ (flag req) | ||
* Beach Fort | *Beach Fort | ||
* Hidden Cavern 80+ | *Hidden Cavern 80+ | ||
* Obsidian Rim 35+ | *Obsidian Rim 35+ | ||
* North Direlands 12+ | * North Direlands 12+ | ||
* Colosseum Arena | *Colosseum Arena | ||
* Tusker Gauntlet 100+ | *Tusker Gauntlet 100+ | ||
* Dark Isle 150+ (flag req) | *Dark Isle 150+ (flag req) | ||
* Crater Village | *Crater Village | ||
| | | | ||
* Mid Direlands 18+ | *Mid Direlands 18+ | ||
* Abayar's Laboratory | *Abayar's Laboratory | ||
* Withered | *Withered | ||
* Dark Design 140+ | *Dark Design 140+ | ||
* Creepy Canyons 100+ | *Creepy Canyons 100+ | ||
* Black Death Catacombs 20+ | *Black Death Catacombs 20+ | ||
* Thrungus Hole 126+ | * Thrungus Hole 126+ | ||
* Insatiable Vault 125+ | *Insatiable Vault 125+ | ||
* Ravenous Vault 110+ | *Ravenous Vault 110+ | ||
* Augmentation Realm 125+ (flag req) | *Augmentation Realm 125+ (flag req) | ||
* Obsidian Rim 35+ | *Obsidian Rim 35+ | ||
* Path of the Blind 140+ | *Path of the Blind 140+ | ||
* Egg Orchard | *Egg Orchard | ||
* Singularity Bore 50+ | * Singularity Bore 50+ | ||
* Jungle Subway (upper at drop) | *Jungle Subway (upper at drop) | ||
* Candeth Keep (1st room on right) | *Candeth Keep (1st room on right) | ||
|} | |} |
Latest revision as of 21:59, 10 August 2022
Facility Hub Custom Adds | Jungle Sub Portal List Upper | Jungle Sub Portal List Lower | Abandoned Mine - Subway |
---|---|---|---|
|
|
|
|