Portals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! colspan="2" | Town Network Additions | ! colspan="2" style="width:16%;" | Town Network Additions | ||
! colspan="2" | Facility Hub Additions | ! colspan="2" style="width:16%;" | Facility Hub Additions | ||
! colspan="2" | Jungle Sub Upper | ! colspan="2" style="width:16%;" | Jungle Sub Upper | ||
! colspan="2" | Jungle Sub Lower | ! colspan="2" style="width:16%;" | Jungle Sub Lower | ||
! colspan="2" | Abandoned Mine Subway | ! colspan="2" style="width:20%;" | Abandoned Mine Subway | ||
! colspan="2" | Direlands Subway | ! colspan="2" style="width:16%;" | Direlands Subway | ||
|- | |- | ||
| style="font-weight:bold;" | Location | | style="font-weight:bold;" | Location | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | [[Arcanum Safehold]] (Annex) | ||
| | | | ||
| Bandit Castle | | Bandit Castle | ||
Line 47: | Line 47: | ||
| 35+ | | 35+ | ||
|- | |- | ||
| | | Abandoned Mine Subway (Annex) | ||
| | | | ||
| Tusker Pits | | Tusker Pits | ||
Line 60: | Line 60: | ||
| 12+ | | 12+ | ||
|- | |- | ||
| | | Wai Jhou (Sho) | ||
| | | | ||
| Tusker Armory | | Tusker Armory | ||
Line 73: | Line 73: | ||
| 25+ | | 25+ | ||
|- | |- | ||
| | | Ayan Baqur (Gharu'ndim) | ||
| | | | ||
| Tusker Holding | | Tusker Holding | ||
| 60+ | | 60+ | ||
| Edelbar | | [[Edelbar]] | ||
| 12+ | | 12+ | ||
| Obsidian Rim | | Obsidian Rim | ||
Line 116: | Line 116: | ||
| Tusker Lacuna | | Tusker Lacuna | ||
| 100+ | | 100+ | ||
| Mountain Retreat | | [[Mountain Retreat]] | ||
| 180+ | | 180+ | ||
| Tusker Gauntlet | | Tusker Gauntlet | ||
Line 140: | Line 140: | ||
| | | | ||
| | | | ||
| Olthoi Warrior | | Olthoi Warrior Nest | ||
| 70+ | | 70+ | ||
| | | Inland Sea Camp | ||
| | | 180+ | ||
| Crater Village | | Crater Village | ||
| | | |
Latest revision as of 04:16, 28 April 2023
Town Network Additions | Facility Hub Additions | Jungle Sub Upper | Jungle Sub Lower | Abandoned Mine Subway | Direlands Subway | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Level | Location | Level | Location | Level | Location | Level | Location | Level | Location | Level |
Khayyaban Fried Chicken | 1+ | Tumerok Camps | 40+ | Underground City | South Direlands | 12+ | Mid Direlands | 18+ | Asheron's Castle | ||
Arcanum Safehold (Annex) | Bandit Castle | Swamp Gardens | Vissidal (flag req) | 130+ | Abayar's Laboratory | Obsidian Rim | 35+ | ||||
Abandoned Mine Subway (Annex) | Tusker Pits | 45+ | Hoshino Royal Tents | 180+ | Beach Fort | Withered | Stonehold Valley | 12+ | |||
Wai Jhou (Sho) | Tusker Armory | 50+ | Wai Jhou Metos | 160+ | Hidden Cavern | 80+ | Dark Design | 140+ | Direlands North Landbridge | 25+ | |
Ayan Baqur (Gharu'ndim) | Tusker Holding | 60+ | Edelbar | 12+ | Obsidian Rim | 35+ | Creepy Canyons | 100+ | Direlands South Landbridge | 25+ | |
Tusker Tunnels | 70+ | Snow Valley Cabin | 180+ | North Direlands | 12+ | Black Death Catacombs | 20+ | Vesayen Isles | |||
Tusker Honeycombs | 80+ | Aetheria Dungeon | 75+ | Colosseum Arena | Thrungus Hole | 126+ | South Shore Heights | 12+ | |||
Tusker Lacuna | 100+ | Mountain Retreat | 180+ | Tusker Gauntlet | 100+ | Insatiable Vault | 125+ | Obsidian Span | |||
Lair of Eviscerators | 50+ | Nexus Portal | 100+ | Dark Isle (flag req) | 150+ | Ravenous Vault | 110+ | Obsidian Plains | 65+ | ||
Olthoi Warrior Nest | 70+ | Inland Sea Camp | 180+ | Crater Village | Augmentation Realm (flag req) | 125+ | Direlands Southeast Shore | ||||
Mutilator Tunnels | 80+ | Obsidian Rim | 35+ | Red Spawn Den | 150+ | ||||||
Path of the Blind | 140+ | Slaughterhouse | |||||||||
Egg Orchard | Isle of Tears | ||||||||||
Singularity Bore | 50+ | Black Hill | |||||||||
Jungle Subway (at drop) | |||||||||||
Direlands Subway (at drop) | |||||||||||
Candeth Keep (1st room on right) |