Paradox Olthoi Brood Armor
Jump to navigation
Jump to search
| Helm | 700 AL | 1190 (S), 1190 (P), 1120 (B), 1190 (F), 1190 (C), 1400 (A), 1190 (E), 700 (N) | Leg Willpower | Defender's | CDR 1 |
| Breastplate | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Endurance | Dedication | CD 1 |
| Pauldrons | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Strength | Defender's | CDR 1 |
| Bracers | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Coordination | Dedication | CD 1 |
| Gauntlets | 700 AL | 1190 (S), 1190 (P), 1120 (B), 1190 (F), 1190 (C), 1400 (A), 1190 (E), 700 (N) | Leg Focus | Defender's | CDR 1 |
| Girth | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Quickness | Dedication | CD 1 |
| Tassets | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Invulnerability | Defender's | CDR 1 |
| Greaves | 650 AL | 1105 (S), 1105 (P), 1040 (B), 1105 (F), 1105 (C), 1300 (A), 1105 (E), 650 (N) | Leg Magic Resistance | Dedication | CD 1 |
| Sollerets | 700 AL | 1190 (S), 1190 (P), 1120 (B), 1190 (F), 1190 (C), 1400 (A), 1190 (E), 700 (N) | Leg Armor | Defender's | CDR 1 |
