Mountain Retreat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Mountainretreat.jpg|800px]] | |||
= Portals = | |||
== To Mountain Retreat == | == Portals == | ||
=== To Mountain Retreat === | |||
{| | {| | ||
| <b>Location</b> || <b>Coords</b> || <b>Destination</b> || <b>Coords</b> || <b>Restrictions</b> | | <b>Location</b> || <b>Coords</b> || <b>Destination</b> || <b>Coords</b> || <b>Restrictions</b> | ||
Line 8: | Line 11: | ||
| Jungle Shadows || -- || Mountain Retreat || 59.7N 4.1W || None | | Jungle Shadows || -- || Mountain Retreat || 59.7N 4.1W || None | ||
|} | |} | ||
== From Mountain Retreat == | === From Mountain Retreat === | ||
{| | {| | ||
| <b>Location</b> || <b>Coords</b> || <b>Destination</b> || <b>Coords</b> || <b>Restrictions</b> | | <b>Location</b> || <b>Coords</b> || <b>Destination</b> || <b>Coords</b> || <b>Restrictions</b> | ||
Line 16: | Line 19: | ||
| Mountain Retreat || -- || Town Network || -- || None | | Mountain Retreat || -- || Town Network || -- || None | ||
|- | |- | ||
| Mountain Retreat || -- || Basement Hatch || -- || 180+ | | Mountain Retreat || -- || [[Basement Hatch]] || -- || 180+ | ||
|} | |} | ||
= Points of Interest = | |||
== Landscape POIs == | == Points of Interest == | ||
== Lifestones == | === Landscape POIs === | ||
=== Lifestones === | |||
* 59.8N 4.2W | * 59.8N 4.2W | ||
== Dungeons == | === Dungeons === | ||
== Kill Tasks == | {| style="border: 2px solid #253237;" | ||
|-|-<span style="color:#FFFFFF; background:#253237"> | |||
| <center><b>Dungeon</b></center> || <center><b>Coordinates</b></center> || <center><b>Quests</b></center> | |||
|- | |||
| [[Burun Hatchery]] || 57.7N 4.6W || [[Burun Hatchery]] | |||
|} | |||
=== Kill Tasks === | |||
* [[Burun Cakru Kill Task]] | * [[Burun Cakru Kill Task]] | ||
* [[Guruk Cakru Kill Task]] | * [[Guruk Cakru Kill Task]] | ||
* [[Thrungus Kill Task]] | * [[Thrungus Kill Task]] | ||
= NPCs = | == NPCs == | ||
{| | {| | ||
| <b>NPC Name</b> || <b>Location</b> || <b>Type</b> || <b>Details</b> | | <b>NPC Name</b> || <b>Location</b> || <b>Type</b> || <b>Details</b> | ||
Line 34: | Line 45: | ||
|- | |- | ||
| [[Alarico Zottola]] || 59.8N 4.0W || Kill Tasks || [[Thrungus Kill Task]] | | [[Alarico Zottola]] || 59.8N 4.0W || Kill Tasks || [[Thrungus Kill Task]] | ||
|- | |||
| [[Alderman]] || 59.8N 4.0W (Inside) || Quest || | |||
|- | |- | ||
| [[An Itamae]] || 59.8N 4.2W (Inside) || Food | | [[An Itamae]] || 59.8N 4.2W (Inside) || Food | ||
Line 40: | Line 53: | ||
|- | |- | ||
| [[Gwendoline Latimer]] || 59.7N 4.2W || Kill Tasks || [[Burun Cakru Kill Task]] | | [[Gwendoline Latimer]] || 59.7N 4.2W || Kill Tasks || [[Burun Cakru Kill Task]] | ||
|- | |||
| [[Hunter Casterwares]] || 59.8N 4.1W (Inside) || Shopkeeper || Magic Supplies | |||
|- | |- | ||
| [[Hunter Collector]] || 59.7N 4.1W || Collector | | [[Hunter Collector]] || 59.7N 4.1W || Collector | ||
|- | |||
| [[Hunter Crier]] || 59.8N 4.1W || Town Crier | |||
|- | |- | ||
| [[Hunter Provisioner]] || 59.8N 4.2W (Inside) || Shopkeeper || Food, Gems, Cooking Supplies | | [[Hunter Provisioner]] || 59.8N 4.2W (Inside) || Shopkeeper || Food, Gems, Cooking Supplies | ||
|- | |- | ||
| [[Kithara the Keep Watch]] || 59.7N 4.1W || Quest || [[Burun Hatchery]] | | [[Kithara the Keep Watch]] || 59.7N 4.1W || Quest || [[Burun Hatchery]] | ||
|- | |||
| [[Shaman Aun Kwa'Bunga]] || 59.7N 4.2W || Quest || | |||
|- | |||
| [[Wandering Bowyer]] || 59.7N 4.1W (Inside) || Shopkeeper || Fletching Items | |||
|} | |} | ||
= Creatures = | == Creatures == | ||
= Art & Images = | * <b>Burun</b> | ||
** [[Burun Cakru Brute]] | |||
** [[Burun Cakru Piercer]] | |||
** [[Burun Cakru Ritualist]] | |||
** [[Burun Cakru Savage]] | |||
** [[Burun Cakru Shaman]] | |||
** [[Korcluuk]] | |||
* <b>Guruk</b> | |||
** [[Guruk Cakru Bombarber]] | |||
** [[Guruk Cakru Chopper]] | |||
** [[Guruk Cakru Smasher]] | |||
** [[Guruk Cakru Thunderer]] | |||
** [[Korcluuk]] | |||
* <b>Thrungus</b> | |||
** [[Dapperling Thrungus]] | |||
** [[Sapping Thrungus]] | |||
** [[Tawny Thrungus]] | |||
** [[Thrungus Skullcap]] | |||
== Art & Images == | |||
[[File:MR_Lifestone.png|185x170px]] | [[File:MR_Lifestone.png|185x170px]] | ||
<br> | <br> | ||
<b>Lifestone</b> | <b>Lifestone</b> | ||
[[ | |||
[[Category:Towns]] | |||
[[Category:Quests]] |
Latest revision as of 02:34, 2 June 2024
Portals
To Mountain Retreat
Location | Coords | Destination | Coords | Restrictions |
Jungle Shadows | -- | Mountain Retreat | 59.7N 4.1W | None |
From Mountain Retreat
Location | Coords | Destination | Coords | Restrictions |
Mountain Retreat | 59.7N 4.0W | Hilltop | 32.7N 34.6E | None |
Mountain Retreat | -- | Town Network | -- | None |
Mountain Retreat | -- | Basement Hatch | -- | 180+ |
Points of Interest
Landscape POIs
Lifestones
- 59.8N 4.2W
Dungeons
Burun Hatchery | 57.7N 4.6W | Burun Hatchery |
Kill Tasks
NPCs
NPC Name | Location | Type | Details |
Aethelred | 59.7N 4.1W | Shopkeeper | Custom Items |
Alarico Zottola | 59.8N 4.0W | Kill Tasks | Thrungus Kill Task |
Alderman | 59.8N 4.0W (Inside) | Quest | |
An Itamae | 59.8N 4.2W (Inside) | Food | |
Edginn Ironwood | 59.8N 4.2W (Inside) | Kill Tasks | Guruk Cakru Kill Task |
Gwendoline Latimer | 59.7N 4.2W | Kill Tasks | Burun Cakru Kill Task |
Hunter Casterwares | 59.8N 4.1W (Inside) | Shopkeeper | Magic Supplies |
Hunter Collector | 59.7N 4.1W | Collector | |
Hunter Crier | 59.8N 4.1W | Town Crier | |
Hunter Provisioner | 59.8N 4.2W (Inside) | Shopkeeper | Food, Gems, Cooking Supplies |
Kithara the Keep Watch | 59.7N 4.1W | Quest | Burun Hatchery |
Shaman Aun Kwa'Bunga | 59.7N 4.2W | Quest | |
Wandering Bowyer | 59.7N 4.1W (Inside) | Shopkeeper | Fletching Items |
Creatures
- Burun
- Guruk
- Thrungus