Mountain Retreat: Difference between revisions
Jump to navigation
Jump to search
(→NPCs) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Mountainretreat.jpg|800px]] | |||
Line 52: | Line 54: | ||
| [[Gwendoline Latimer]] || 59.7N 4.2W || Kill Tasks || [[Burun Cakru Kill Task]] | | [[Gwendoline Latimer]] || 59.7N 4.2W || Kill Tasks || [[Burun Cakru Kill Task]] | ||
|- | |- | ||
| [[Hunter Casterwares]] || 59.8N 4.1W (Inside) || | | [[Hunter Casterwares]] || 59.8N 4.1W (Inside) || Shopkeeper || Magic Supplies | ||
|- | |- | ||
| [[Hunter Collector]] || 59.7N 4.1W || Collector | | [[Hunter Collector]] || 59.7N 4.1W || Collector | ||
Line 92: | Line 94: | ||
<b>Lifestone</b> | <b>Lifestone</b> | ||
[[ | |||
[[Category:Towns]] | |||
[[Category:Quests]] |
Latest revision as of 02:34, 2 June 2024
Portals
To Mountain Retreat
Location | Coords | Destination | Coords | Restrictions |
Jungle Shadows | -- | Mountain Retreat | 59.7N 4.1W | None |
From Mountain Retreat
Location | Coords | Destination | Coords | Restrictions |
Mountain Retreat | 59.7N 4.0W | Hilltop | 32.7N 34.6E | None |
Mountain Retreat | -- | Town Network | -- | None |
Mountain Retreat | -- | Basement Hatch | -- | 180+ |
Points of Interest
Landscape POIs
Lifestones
- 59.8N 4.2W
Dungeons
Burun Hatchery | 57.7N 4.6W | Burun Hatchery |
Kill Tasks
NPCs
NPC Name | Location | Type | Details |
Aethelred | 59.7N 4.1W | Shopkeeper | Custom Items |
Alarico Zottola | 59.8N 4.0W | Kill Tasks | Thrungus Kill Task |
Alderman | 59.8N 4.0W (Inside) | Quest | |
An Itamae | 59.8N 4.2W (Inside) | Food | |
Edginn Ironwood | 59.8N 4.2W (Inside) | Kill Tasks | Guruk Cakru Kill Task |
Gwendoline Latimer | 59.7N 4.2W | Kill Tasks | Burun Cakru Kill Task |
Hunter Casterwares | 59.8N 4.1W (Inside) | Shopkeeper | Magic Supplies |
Hunter Collector | 59.7N 4.1W | Collector | |
Hunter Crier | 59.8N 4.1W | Town Crier | |
Hunter Provisioner | 59.8N 4.2W (Inside) | Shopkeeper | Food, Gems, Cooking Supplies |
Kithara the Keep Watch | 59.7N 4.1W | Quest | Burun Hatchery |
Shaman Aun Kwa'Bunga | 59.7N 4.2W | Quest | |
Wandering Bowyer | 59.7N 4.1W (Inside) | Shopkeeper | Fletching Items |
Creatures
- Burun
- Guruk
- Thrungus