Enlightenment: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|1||+1 (3 hours)||+3||+2||+0.20 | |1||+1 (3 hours)||+3||+2||+0.20 | ||
|- | |- | ||
|2||+2(3.3 hours)||+6||+4||+0.40 | |2||+2 (3.3 hours)||+6||+4||+0.40 | ||
|- | |- | ||
|3||+3(3.6 hours)||+9||+6||+0.60 | |3||+3 (3.6 hours)||+9||+6||+0.60 | ||
|- | |- | ||
|4||+4(3.9 hours)||+12||+8||+0.80 | |4||+4 (3.9 hours)||+12||+8||+0.80 | ||
|- | |- | ||
|5||+5(4.2 hours)||+15||+10||+1.00||Skill Credit | |5||+5 (4.2 hours)||+15||+10||+1.00||Skill Credit | ||
|- | |- | ||
|6||+6(4.5 hours)||+18||+12||+1.20 | |6||+6 (4.5 hours)||+18||+12||+1.20 | ||
|- | |- | ||
|7||+7(4.8 hours)||+21||+14||+1.40 | |7||+7 (4.8 hours)||+21||+14||+1.40 | ||
|- | |- | ||
|8||+8(5.1 hours)||+24||+16||+1.60 | |8||+8 (5.1 hours)||+24||+16||+1.60 | ||
|- | |- | ||
|9||+9(5.4 hours)||+27||+18||+1.80 | |9||+9 (5.4 hours)||+27||+18||+1.80 | ||
|- | |- | ||
|10||+10(5.7 hours)||+30||+20||+2.00||Skill Credit | |10||+10 (5.7 hours)||+30||+20||+2.00||Skill Credit | ||
|- | |- | ||
|11||+11(6 hours)||+33||+22||+2.20 | |11||+11 (6 hours)||+33||+22||+2.20 | ||
|- | |- | ||
|12||+12(6.3 hours)||+36||+24||+2.40 | |12||+12 (6.3 hours)||+36||+24||+2.40 | ||
|- | |- | ||
|13||+13(6.6 hours)||+39||+26||+2.60 | |13||+13 (6.6 hours)||+39||+26||+2.60 | ||
|- | |- | ||
|14||+14(6.9 hours)||+42||+28||+2.80 | |14||+14 (6.9 hours)||+42||+28||+2.80 | ||
|- | |- | ||
|15||+15(7.2 hours)||+45||+30||+3.00||Skill Credit | |15||+15 (7.2 hours)||+45||+30||+3.00||Skill Credit | ||
|- | |- | ||
|16||+16(7.5 hours)||+48||+32||+3.20 | |16||+16 (7.5 hours)||+48||+32||+3.20 | ||
|- | |- | ||
|17||+17(7.8 hours)||+51||+34||+3.40 | |17||+17 (7.8 hours)||+51||+34||+3.40 | ||
|- | |- | ||
|18||+18(8.1 hours)||+54||+36||+3.60 | |18||+18 (8.1 hours)||+54||+36||+3.60 | ||
|- | |- | ||
|19||+19(8.4 hours)||+57||+38||+3.80 | |19||+19 (8.4 hours)||+57||+38||+3.80 | ||
|- | |- | ||
|20||+20(9 hours)||+60||+40||+4.00||Skill Credit | |20||+20 (9 hours)||+60||+40||+4.00||Skill Credit | ||
|} | |} | ||
Revision as of 02:36, 2 December 2023
Enlightenment Progression | |||||
---|---|---|---|---|---|
Level | Spell Duration Aug | Vitality | All Skills | Critical Frequency | Bonus |
1 | +1 (3 hours) | +3 | +2 | +0.20 | |
2 | +2 (3.3 hours) | +6 | +4 | +0.40 | |
3 | +3 (3.6 hours) | +9 | +6 | +0.60 | |
4 | +4 (3.9 hours) | +12 | +8 | +0.80 | |
5 | +5 (4.2 hours) | +15 | +10 | +1.00 | Skill Credit |
6 | +6 (4.5 hours) | +18 | +12 | +1.20 | |
7 | +7 (4.8 hours) | +21 | +14 | +1.40 | |
8 | +8 (5.1 hours) | +24 | +16 | +1.60 | |
9 | +9 (5.4 hours) | +27 | +18 | +1.80 | |
10 | +10 (5.7 hours) | +30 | +20 | +2.00 | Skill Credit |
11 | +11 (6 hours) | +33 | +22 | +2.20 | |
12 | +12 (6.3 hours) | +36 | +24 | +2.40 | |
13 | +13 (6.6 hours) | +39 | +26 | +2.60 | |
14 | +14 (6.9 hours) | +42 | +28 | +2.80 | |
15 | +15 (7.2 hours) | +45 | +30 | +3.00 | Skill Credit |
16 | +16 (7.5 hours) | +48 | +32 | +3.20 | |
17 | +17 (7.8 hours) | +51 | +34 | +3.40 | |
18 | +18 (8.1 hours) | +54 | +36 | +3.60 | |
19 | +19 (8.4 hours) | +57 | +38 | +3.80 | |
20 | +20 (9 hours) | +60 | +40 | +4.00 | Skill Credit |
Greetings, O Illuminated Ones! Behold the grand unveiling of Derptide's transcendental Enlightenment Overhaul! Embark on a cosmic odyssey of wisdom, vitality, and boundless skill as the symphony of enlightenment unfolds:
Ascend to New Horizons!
The celestial ladder awaits your ascent! Rejoice, for the summit now pierces the heavens at a staggering 20 enlightenments high. Your journey into transcendence begins!
The Gifts of Illumination
With each enlightenment, bask in the luminous gifts bestowed upon you:
- +1 Spell Duration Aug: Weave enchantments that linger in the astral winds, extending the tapestry of time.
- +3 Vit: Fortify your essence with vitality's embrace, becoming a sturdier, heartier incarnation of your former self.
- +2 to All Skills: Witness a symphony of skills at your command. Master arts diverse, from the delicate dance of tea brewing to the thunderous steps of dragon slaying.
- +0.2 to Critical Frequency: Let the stars align in your favor as each strike becomes a dazzling display of critical precision, steadily increasing to a glorious +4.0 at the summit of enlightenment.
Skill Bonanza!
Skill Credit Every 5 Levels: Dedication recognized! The universe rewards your devotion. For every five levels, receive a skill credit, a currency to unlock the mysteries woven within the skill tree. Note to the Cosmic Pioneers
In the cosmic expanse of Derptide, your journey transcends mortal limitations. May your spells endure like whispers in the astral winds, your essence fortify into unyielding vitality, and your skills become a symphony of mastery.
Ascend boldly, O Illuminated Ones, for the celestial dance awaits! Let the grand odyssey of enlightenment commence!